https://www.npmjs.com/package/builtwith-api
NPM package by Zach Caceres - https://github.com/zcaceres/builtwith-api
https://www.nuget.org/packages/BuiltWith/
C# package by BuiltWith Pty Ltd - https://github.com/builtwith/BuiltWith-C-Client-API
| Name | Examples | Required |
|---|---|---|
KEY | 00000000-0000-0000-0000-000000000000This is your key, use this for lookups. | Yes |
LOOKUP | cnn.comexample.com
All lookups must be a root domain. Multi-Lookup: Parse up to 16 domains as CSV (cnn.com,about.com,builtwith.com) | Yes |
HIDETEXT | yesHide technology description, link, tag and category fields. | No |
HIDEDL | yesHide technology description and link fields (keep tag and categories). | No |
LIVEONLY | yesOnly return technologies considered to be live. | No |
TRUST | yesSame as additional Trust API call - uses additional API Credit. | No |
NOMETA | yesNo meta data (address, names etc.) returned. Improves performance. | No |
NOPII | yesRemove people names/emails. EU and California PII automatically removed. | No |
NOATTR | yesNo attributes data returned. Improves performance. | No |
Result -> Paths[Path -> Technologies[Technology]],Meta,Attributes| Name | Example | Description |
|---|---|---|
Lookup | hotelscombined.com | The domain that was looked up. |
Result | The technology lookup | Explained below. |
IsDB | True/False/Misleading | If lookup used database or visited site, or if profile is 'Misleading' (user generated content site). |
Spend | 4364 | Average monthly USD tech spend based on detected technologies. |
SalesRevenue | 29853826 | Estimated monthly USD sales revenue for eCommerce (0 for non-eCommerce). |
SpendHistory | [{"D":1140042000000,"S":100},...] | Date/Spend array across domain coverage - max 60 periods between first/last indexed. |
Meta | Meta object explained below | All meta data associated with this domain. |
Attributes | Attributes object explained below | All attribute data associated with this domain. |
FirstIndexed | 2012-07-29T14:00:00Z | Earliest index point for entire domain. |
LastIndexed | 2014-07-29T14:00:00Z | Most recent index point for entire domain. |
| Name | Example | Description |
|---|---|---|
Domain | disney.com | The root domain |
Url | dd | Value of 'dd' means path data built from multiple sub-pages (domain-only lookups). |
SubDomain | blog | Subdomain (e.g., 'blog' + 'disney.com' = blog.disney.com profile). |
FirstIndexed | 2012-07-29T14:00:00Z | Earliest index point for this path. |
LastIndexed | 2014-07-29T14:00:00Z | Most recent index point for this path. |
| Name | Example | Description |
|---|---|---|
Name | Twitter Platform | Name of the technology found. |
Parent | JQuery | Parent technology name (for versions etc.). |
Description | This page embeds the twitter platform... | Description of technology found on page. |
Link | https://twitter.com/about/resources | Link to technology website. |
IsPremium | no | Is this paid technology? Values: yes, no, maybe. |
Tag | javascript | Base category. See categories index. |
Categories | Social SDK | Array of sub-categories for the tag. |
FirstDetected | 2012-07-29T14:00:00Z | Date technology first detected by BuiltWith. |
LastDetected | 2018-04-30T14:00:00Z | Date technology last detected. See update endpoint. |
| Name | Example | Description |
|---|---|---|
ARank | 2323213 | Page Rank between 1 and 100,000,000 |
QRank | 12121 | Transco Page Traffic Rank between 1 and 1,000,000 |
Majestic | 23231 | Majestic Rank between 1 and 1,000,000 |
Umbrella | 6423 | Umbrella Global Router Traffic Rank between 1 and 1,000,000 |
CompanyName | Rodale Inc. | Valid incorporated company name |
City | San Francisco | Valid city name for supported countries |
Postcode | 94105 | Valid zip/postal code |
State | CA | Valid state/country |
Country | US | ISO 3166-1 alpha-2 country code |
Vertical | Technology and Computing | One of these categories or blank. |
[Telephones] | +1-650-745-0728 | Valid international telephone numbers |
[Emails] | support@site.com | Valid domain emails |
[Social] | https://x.com/website | Social presence |
[Names] | Name→Joe→Joe Bloggs | Names, emails and job titles. |
| Name | Example | Description |
|---|---|---|
MJRank | 2312 | Majestic Rank to 1m |
Followers | 1000 | Brand Followers - Groups (1000 = 1000+ but <2000).. |
ProductCount | 40 | SKU Product Count |
| Name | Example | Description |
|---|---|---|
X-API-CREDITS-AVAILABLE | 322442 | Lookup credits available under your ID. |
X-API-CREDITS-USED | 3442 | Lookup credits you have used. |
X-API-CREDITS-REMAINING | 34242 | Lookup credits remaining. |
X-RATELIMIT-CURRENT-CONCURRENT | 2 | Amount of concurrent requests you are making. |
X-RATELIMIT-CURRENT-PERSECOND | 2 | Amount of requests per second you are making |
X-RATELIMIT-LIMIT-CONCURRENT | 8 | The maximum concurrent rate before 429 errors. |
X-RATELIMIT-LIMIT-PERSECOND | 10 | The maximum requests per second before 429 errors. |
Maximum 8 concurrent requests - with maximum of 10 requests per second - please ensure you remain below this or you will get 429 errors.
For rate limit removals contact us about dedicated endpoint solutions.
{"error":"Rate limit exceeded","maxConcurrentRequests":8,"maxRequestsPerSecond":1,"currentConcurrentRequests":0,"currentRequestsInWindow":1,"retryAfterSeconds":1}We maintain two lists of use for you when looking up domains. Ignore lists and BuiltWith Suffix lists.
Ignore List
This is our own internal list of domains we do not index. They are either blocked, contains too many misleading technologies or too many subdomains with user generated content.
BuiltWith Suffix List
This is based on the Public Suffix List but includes many additional entries for companies with subdomains that should be considered top level domains. This list provides us with better visibility for internal websites for example it brings northernbeaches.nsw.gov.au to the top level over nsw.gov.au.
https://api.builtwith.com/ignoresv1/api.jsonhttps://api.builtwith.com/suffixv1/api.jsonNote error messages in this format cannot be guaranteed, your implementation should also consider non-200 response codes as errors. The Lookup property will be null (json) or not provided (xml) if the error is server related. View all potential well-formed error codes.
Our standard terms cover the use all of our APIs.
In general, you can use the API to enhance your product in many ways. The only limitation is you cannot resell the data as-is or provide duplicate functionality to builtwith.com and its associated services.